<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Gain Australia</title>
	<atom:link href="http://financialgainaustralia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialgainaustralia.com</link>
	<description></description>
	<lastBuildDate>Sun, 10 Oct 2010 06:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is Your Broker A Memebr of The MIAA</title>
		<link>http://financialgainaustralia.com/is-your-broker-a-memebr-of-the-miaa/</link>
		<comments>http://financialgainaustralia.com/is-your-broker-a-memebr-of-the-miaa/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lender Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://financialgainaustralia.com/?p=83</guid>
		<description><![CDATA[The Mortgage Industry Association of Australia (MIAA) has warned home loan borrowers to check the bona fides of any mortgage professional they deal with. The MIAA says borrowers at any stage of the mortgage process need to be more discerning with the decisions they make and the mortgage professional they use. MIAA chief executive Phil [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ffinancialgainaustralia.com%2Fis-your-broker-a-memebr-of-the-miaa%2F&amp;text=Is%20Your%20Broker%20A%20Memebr%20of%20The%20MIAA&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffinancialgainaustralia.com%2Fis-your-broker-a-memebr-of-the-miaa%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://financialgainaustralia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_85" class="wp-caption alignleft" style="width: 210px"><a href="http://financialgainaustralia.com/wp-content/uploads/2010/10/2858.jpg"><img class="size-medium wp-image-85" title="Don't deal with cowboys" src="http://financialgainaustralia.com/wp-content/uploads/2010/10/2858-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Don&#39;t Deal With Cowboys</p></div>
<p>The Mortgage Industry Association of Australia (MIAA) has warned home loan borrowers to check the bona fides of any mortgage professional they deal with. The MIAA says borrowers at any stage of the mortgage process need to be more discerning with the decisions they make and the mortgage professional they use.</p>
<p>MIAA chief executive Phil Naylor says there have been instances where mortgage brokers and lenders claim to be an MIAA member, when in fact they are not. Dealing with a broker who does not have their best interests at heart or is not adequately qualified can have a devastating impact on a borrower&#8217;s finances, he says. &#8220;People should check our website or call their nearest MIAA state office for clarification of any mortgage professional&#8217;s membership status,&#8221; Naylor said.</p>
<p>Dealing with a broker who is a member of the MIAA offers borrowers a level of consumer protection. Members have some level of industry training, are committed to a code of practice and are subject to an internal disciplinary tribunal which has the power to censure, suspend and expel members on the basis of misconduct. Borrowers who do use an MIAA member also have access to the Mortgage Industry Ombudsman Service as a last resort.</p>
<p>All brokers who work with <a href="http://financialgainaustralia.com">Financial Gain Australia </a>are members of the MIAA</p>
]]></content:encoded>
			<wfw:commentRss>http://financialgainaustralia.com/is-your-broker-a-memebr-of-the-miaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millionaires Love Property</title>
		<link>http://financialgainaustralia.com/millionaires-love-property/</link>
		<comments>http://financialgainaustralia.com/millionaires-love-property/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 23:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://financialgainaustralia.com/?p=80</guid>
		<description><![CDATA[Australia&#8217;s rapidly growing population of millionaires hold a staggering 40% of their fortunes in property, according to new research from Merrill Lynch and CapGemini, which shows wealth in the Asia Pacific region has now rebounded to pre-GFC levels. In fact the Herald Sun reported that there are a RECORD number of everyday Australians joining the [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ffinancialgainaustralia.com%2Fmillionaires-love-property%2F&amp;text=Millionaires%20Love%20Property&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffinancialgainaustralia.com%2Fmillionaires-love-property%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://financialgainaustralia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://financialgainaustralia.com/wp-content/uploads/2010/10/money2.jpg"><img class="alignleft size-thumbnail wp-image-90" style="margin-left: 8px; margin-right: 8px;" title="money2" src="http://financialgainaustralia.com/wp-content/uploads/2010/10/money2-150x150.jpg" alt="" width="150" height="150" /></a>Australia&#8217;s rapidly growing population of millionaires hold a staggering 40% of their fortunes in property, according to new research from Merrill Lynch and CapGemini, which shows wealth in the Asia Pacific region has now rebounded to pre-GFC levels.</p>
<p>In fact the Herald Sun reported that there are a RECORD number of everyday Australians joining the millionaires&#8217; club, up to 15 new millionaires a day and mostly on the back of Real Estate.</p>
<p>The Herald Sun reported that Capital city property prices rose upwards of 20 per cent in the 12 months to April 2009, elevating many Australians to millionaire status on their bricks and mortar alone.</p>
<p>Australia&#8217;s wealthy appear to be using property as a sort of replacement for fixed income assets such as bonds, which are standard part of the portfolios of the wealthy in the US and Europe but are harder to access in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialgainaustralia.com/millionaires-love-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Boom Equals Higher Interest Rates</title>
		<link>http://financialgainaustralia.com/mining-boom-equals-higher-interest-rates/</link>
		<comments>http://financialgainaustralia.com/mining-boom-equals-higher-interest-rates/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 23:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://financialgainaustralia.com/?p=77</guid>
		<description><![CDATA[THE Reserve Bank&#8217;s decision to sit on its hands for another month does not change the prospect that interest rates will soon head higher. Melbourne Cup day on November 2 may well be the first increase, followed by several more increases next year. In his statement after Tuesday&#8217;s monthly board meeting, Glenn Stevens stuck to [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ffinancialgainaustralia.com%2Fmining-boom-equals-higher-interest-rates%2F&amp;text=Mining%20Boom%20Equals%20Higher%20Interest%20Rates&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffinancialgainaustralia.com%2Fmining-boom-equals-higher-interest-rates%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://financialgainaustralia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>THE Reserve Bank&#8217;s decision to sit on its hands for another month does not change the prospect that interest rates will soon head higher.</p>
<p>Melbourne Cup day on November 2 may well be the first increase, followed by several more increases next year.</p>
<p>In his statement after Tuesday&#8217;s monthly board meeting, Glenn Stevens stuck to his central scenario.</p>
<p>The Chinese growth story remains on track even amid deepening pessimism in the US and as Europe&#8217;s sovereign debt and banking crisis spreads to Ireland.</p>
<p>That means the already &#8220;very high&#8221; prices for our iron ore and coal exports will boost national income &#8220;very substantially&#8221; as they flow into mining company profits, dividends, taxes and wages.</p>
<p>This also will underpin the huge wave of mining and energy project construction.</p>
<p>In a nutshell this will mean higher interest rates for those of us with mortgages and the probability of a stronger dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialgainaustralia.com/mining-boom-equals-higher-interest-rates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apartments Taking Off Again</title>
		<link>http://financialgainaustralia.com/apartments-taking-off-again/</link>
		<comments>http://financialgainaustralia.com/apartments-taking-off-again/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://financialgainaustralia.com/?p=74</guid>
		<description><![CDATA[Australia&#8217;s housing industry lifted further in the June quarter, with dwelling commencements data released this week showing a rise of almost fifty per cent on last year&#8217;s activity. Figures from the Australian Bureau of Statistics shows that the total number of dwelling units commenced in the June quarter, seasonally adjusted, rose 0.8% following a rise [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ffinancialgainaustralia.com%2Fapartments-taking-off-again%2F&amp;text=Apartments%20Taking%20Off%20Again&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffinancialgainaustralia.com%2Fapartments-taking-off-again%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://financialgainaustralia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://financialgainaustralia.com/wp-content/uploads/2010/09/southportapartmentview.jpg"><img src="http://financialgainaustralia.com/wp-content/uploads/2010/09/southportapartmentview-300x179.jpg" alt="" title="southport apartment view" width="300" height="179" class="alignleft size-medium wp-image-75" /></a>Australia&#8217;s housing industry lifted further in the June quarter, with dwelling commencements data released this week showing a rise of almost fifty per cent on last year&#8217;s activity.</p>
<p>Figures from the Australian Bureau of Statistics shows that the total number of dwelling units commenced in the June quarter, seasonally adjusted, rose 0.8% following a rise of 9.1% in the March quarter.  This figure is 43.8 per cent higher than in the June quarter 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialgainaustralia.com/apartments-taking-off-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Is Coming</title>
		<link>http://financialgainaustralia.com/christmas-is-coming/</link>
		<comments>http://financialgainaustralia.com/christmas-is-coming/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Gain News]]></category>

		<guid isPermaLink="false">http://myfga.com/?p=50</guid>
		<description><![CDATA[With Christmas just around the corner the friendly staff here at Financial Gain Australia thought it would be nice to offer some Christmas gift ideas. Of course with all that time on your hands the most obvious would be a book of some description especially finance related.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ffinancialgainaustralia.com%2Fchristmas-is-coming%2F&amp;text=Christmas%20Is%20Coming&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffinancialgainaustralia.com%2Fchristmas-is-coming%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://financialgainaustralia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://financialgainaustralia.com/wp-content/uploads/2009/12/xmastree.gif"><img class="alignleft size-full wp-image-61" title="xmastree" src="http://financialgainaustralia.com/wp-content/uploads/2009/12/xmastree.gif" alt="" width="116" height="116" /></a>With Christmas just around the corner the friendly staff here at Financial Gain Australia thought it would be nice to offer some Christmas gift ideas.</p>
<p>Of course with all that time on your hands the most obvious would be a book of some description especially finance related.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialgainaustralia.com/christmas-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 10 Interest rates</title>
		<link>http://financialgainaustralia.com/dec-10-interest-rates/</link>
		<comments>http://financialgainaustralia.com/dec-10-interest-rates/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://myfga.com/?p=47</guid>
		<description><![CDATA[Westpac 6.76% ANZ 6.66% St George 6.86% CBA 6.61% mba &#8211; Adelaide Bank (0.80% upfront and 0.25% trail) 6.24% * Rates sourced from Cannex 9/12/2009]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ffinancialgainaustralia.com%2Fdec-10-interest-rates%2F&amp;text=Dec%2010%20Interest%20rates&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffinancialgainaustralia.com%2Fdec-10-interest-rates%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://financialgainaustralia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://financialgainaustralia.com/wp-content/uploads/2009/12/2010042105.jpg"><img class="alignleft size-full wp-image-66" title="interest rates" src="http://financialgainaustralia.com/wp-content/uploads/2009/12/2010042105.jpg" alt="" width="84" height="113" /></a>Westpac 6.76%</p>
<p>ANZ 6.66%</p>
<p>St George 6.86%</p>
<p>CBA 6.61%</p>
<p>mba &#8211; Adelaide Bank<br />
(0.80% upfront and 0.25% trail) 6.24%</p>
<p>* Rates sourced from Cannex 9/12/2009</p>
]]></content:encoded>
			<wfw:commentRss>http://financialgainaustralia.com/dec-10-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Hours</title>
		<link>http://financialgainaustralia.com/christmas-hours/</link>
		<comments>http://financialgainaustralia.com/christmas-hours/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:40:50 +0000</pubDate>
		<dc:creator>sez</dc:creator>
				<category><![CDATA[Financial Gain News]]></category>

		<guid isPermaLink="false">http://myfga.com/?p=42</guid>
		<description><![CDATA[We will be working up until the 23rd of December and closed on the 24th. Back at work on the 4th of January. Have a great Christmas and Happy New Year]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ffinancialgainaustralia.com%2Fchristmas-hours%2F&amp;text=Christmas%20Hours&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffinancialgainaustralia.com%2Fchristmas-hours%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://financialgainaustralia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>We will be working up until the 23rd of December and closed on the 24th.</p>
<p>Back at work on the 4th of January.</p>
<p>Have a great Christmas and Happy New Year<br />
<img src="http://myfga.com/wp-content/uploads/2009/12/santawithlist.gif" alt="santawithlist" title="santawithlist" width="127" height="101" class="alignnone size-full wp-image-40" /></p>
]]></content:encoded>
			<wfw:commentRss>http://financialgainaustralia.com/christmas-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Zealand Options</title>
		<link>http://financialgainaustralia.com/new-zealand-options/</link>
		<comments>http://financialgainaustralia.com/new-zealand-options/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZ Property]]></category>

		<guid isPermaLink="false">http://myfga.com/?p=36</guid>
		<description><![CDATA[2 Bedroom apartment. renting for $400 per week , Purchase Price 250k]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ffinancialgainaustralia.com%2Fnew-zealand-options%2F&amp;text=New%20Zealand%20Options&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffinancialgainaustralia.com%2Fnew-zealand-options%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://financialgainaustralia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://financialgainaustralia.com/wp-content/uploads/2009/12/alphaapartments.jpg"><img class="alignleft size-medium wp-image-64" title="alphaapartments" src="http://financialgainaustralia.com/wp-content/uploads/2009/12/alphaapartments-300x225.jpg" alt="" width="300" height="225" /></a>2 Bedroom apartment. renting for $400 per week , Purchase Price 250k</p>
]]></content:encoded>
			<wfw:commentRss>http://financialgainaustralia.com/new-zealand-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Is Back</title>
		<link>http://financialgainaustralia.com/macquarie-is-back/</link>
		<comments>http://financialgainaustralia.com/macquarie-is-back/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lender Updates]]></category>

		<guid isPermaLink="false">http://myfga.com/?p=33</guid>
		<description><![CDATA[Macquarie bank is lending again however you need to have at least a 20% deposit.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ffinancialgainaustralia.com%2Fmacquarie-is-back%2F&amp;text=Macquarie%20Is%20Back&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffinancialgainaustralia.com%2Fmacquarie-is-back%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://financialgainaustralia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://financialgainaustralia.com/"><a href="http://financialgainaustralia.com/"><img class="alignleft size-full wp-image-71" style="margin-left: 8px; margin-right: 8px;" title="Macquarie" src="http://financialgainaustralia.com/wp-content/uploads/2009/12/mbl_ft_logo.gif" alt="" width="120" height="140" /></a></a>Macquarie bank is lending again however you need to have at least a 20% deposit.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialgainaustralia.com/macquarie-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director Heads Back To NZ</title>
		<link>http://financialgainaustralia.com/director-heads-back-to-nz/</link>
		<comments>http://financialgainaustralia.com/director-heads-back-to-nz/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Gain News]]></category>

		<guid isPermaLink="false">http://myfga.com/?p=31</guid>
		<description><![CDATA[After another week on the balmy Gold Coast Financial Gain&#8217;s NZ Director heads back over seas courtesy of Emirates&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ffinancialgainaustralia.com%2Fdirector-heads-back-to-nz%2F&amp;text=Director%20Heads%20Back%20To%20NZ&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffinancialgainaustralia.com%2Fdirector-heads-back-to-nz%2F"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://financialgainaustralia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>After another week on the balmy Gold Coast Financial Gain&#8217;s NZ Director heads back over seas courtesy of Emirates&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://financialgainaustralia.com/director-heads-back-to-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

